Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Schoolcraft HS | . | ||||
(A) | vs Schoolcraft HS | . | ||||
100 Inning Game | PCHS Softball Field | . | ||||
(H) | vs Vicksburg HS | PCHS Softball Field | . | |||
(H) | vs Vicksburg HS | PCHS Softball Field | . | |||
(A) | vs Mattawan HS | . | ||||
(A) | vs Mattawan HS | . | ||||
(H) |
vs Multiple Opponents
PC Varsity Softball Invite |
South Portage Little League | . | |||
(H) | vs Lakeshore HS | PCHS Softball Field | . | |||
(H) | vs Lakeshore HS | PCHS Softball Field | . | |||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Kalamazoo Central HS | . | ||||
(H) | vs Three Rivers HS | PCHS Softball Field | . | |||
(H) | vs Three Rivers HS | PCHS Softball Field | . | |||
(H) | vs Loy Norrix HS | PCHS Softball Field | . | |||
(H) | vs Loy Norrix HS | PCHS Softball Field | . | |||
(H) |
vs Parchment HS
Sophie Strong Game |
PCHS Softball Field | . | |||
(H) |
vs Parchment HS
Sophie Strong Game |
PCHS Softball Field | . | |||
(A) | vs Okemos HS | . | ||||
(A) | vs Okemos HS | . | ||||
(H) | vs Lakeview-Battle Creek | PCHS Softball Field | . | |||
(H) | vs Lakeview-Battle Creek | PCHS Softball Field | . | |||
(A) |
vs Multiple Opponents
Lakeshore Invite |
Lakeshore High School | . | |||
(H) | vs Otsego HS | PCHS Softball Field | . | |||
(H) | vs Otsego HS | PCHS Softball Field | . | |||
(A) | vs St. Joseph H.S. | . | ||||
(A) | vs St. Joseph H.S. | . | ||||
(A) |
vs Multiple Opponents
Caledonia Invite |
Caledonia High School | . | |||
(A) | vs Portage Northern HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(H) | vs Battle Creek Central HS | PCHS Softball Field | . | |||
(H) | vs Battle Creek Central HS | PCHS Softball Field | . | |||
(H) | vs Gull Lake Schools | PCHS Softball Field | . | |||
(H) | vs Gull Lake Schools | PCHS Softball Field | . |
https://pcmustangsports.com