Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Parchment HS | Cancelled | . | |||
(A) | vs Otsego HS | Cancelled | . | |||
(A) | vs Otsego HS | Cancelled | . | |||
(H) | vs Gull Lake Schools | Cancelled | . | |||
(H) | vs Gull Lake Schools | Cancelled | . | |||
(H) | vs Vicksburg HS | Cancelled | . | |||
(H) | vs Vicksburg HS | . | ||||
(A) | vs Kalamazoo Central HS | Cancelled | . | |||
(A) | vs Kalamazoo Central HS | Cancelled | . | |||
(H) |
vs Multiple Opponents
PC Varsity Softball Invite |
Cancelled | . | |||
(H) | vs Portage Northern HS | Cancelled | . | |||
(H) | vs Portage Northern HS | Cancelled | . | |||
(H) | vs Battle Creek Central HS | Cancelled | . | |||
(H) | vs Battle Creek Central HS | Cancelled | . | |||
(H) | vs Byron Center HS | Cancelled | . | |||
(H) | vs Byron Center HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
Schoolcraft Invite |
Swan Park Fields | Cancelled | . | ||
(A) | vs Lakeshore HS | Cancelled | . | |||
(A) | vs Lakeshore HS | Cancelled | . | |||
(H) | vs St. Joseph H.S. | Cancelled | . | |||
(H) | vs St. Joseph H.S. | Cancelled | . | |||
(A) |
vs Multiple Opponents
Lakeshore Tournament |
Lakeshore High School | Cancelled | . | ||
(A) | vs Loy Norrix HS | Cancelled | . | |||
(A) | vs Loy Norrix HS | Cancelled | . | |||
(H) | vs Mattawan HS | Cancelled | . | |||
(H) | vs Mattawan HS | Cancelled | . | |||
(A) | vs Niles HS | Cancelled | . | |||
(A) | vs Niles HS | Cancelled | . | |||
(H) | vs Coldwater HS | Cancelled | . | |||
(H) | vs Coldwater HS | Cancelled | . |
https://pcmustangsports.com