Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gull Lake Schools | South Portage Little League | . | |||
(H) | vs Gull Lake Schools | South Portage Little League | . | |||
(A) | vs Lakeview-Battle Creek | Postponed | . | |||
(A) | vs Lakeview-Battle Creek | Postponed | . | |||
(A) | vs Grandville HS | . | ||||
(A) | vs Grandville HS | . | ||||
(A) | vs Lakeview-Battle Creek | . | ||||
(A) | vs Lakeview-Battle Creek | . | ||||
(H) | vs Grand Ledge HS | South Portage Little League | . | |||
(H) | vs Grand Ledge HS | South Portage Little League | . | |||
(A) | vs Kalamazoo Christian HS | . | ||||
(A) | vs Kalamazoo Christian HS | . | ||||
(H) | vs Hudsonville HS | South Portage Little League | . | |||
(H) | vs Hudsonville HS | South Portage Little League | . | |||
(H) | vs Lakeview-Battle Creek | South Portage Little League | . | |||
(H) | vs Lakeview-Battle Creek | South Portage Little League | . | |||
(A) | vs Gull Lake Schools | . | ||||
(A) | vs Gull Lake Schools | . | ||||
(A) |
vs Multiple Opponents
BCL Round Robin |
Battle Creek Lakeview High School | . | |||
(H) | vs Three Rivers HS | South Portage Little League | . | |||
(H) | vs Three Rivers HS | South Portage Little League | . |
https://pcmustangsports.com