Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Vicksburg HS | . | ||||
(H) | vs Mattawan HS | PCHS Baseball Field | . | |||
(H) | vs Mattawan HS | PCHS Baseball Field | . | |||
(A) | vs Lakeshore HS | . | ||||
(A) | vs Lakeshore HS | . | ||||
(H) | vs Kalamazoo Central HS | PCHS Baseball Field | . | |||
(H) | vs Kalamazoo Central HS | PCHS Baseball Field | . | |||
(A) | vs Marshall HS | . | ||||
(A) | vs Marshall HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(H) | vs Hudsonville HS | PCHS Baseball Field | . | |||
(H) | vs Hudsonville HS | PCHS Baseball Field | . | |||
(A) | vs Lakeview-Battle Creek | . | ||||
(A) | vs Lakeview-Battle Creek | . | ||||
(A) | vs Otsego HS | . | ||||
(A) | vs Otsego HS | . | ||||
(H) | vs St. Joseph H.S. | PCHS Baseball Field | . | |||
(H) | vs St. Joseph H.S. | PCHS Baseball Field | . | |||
(A) | vs Rockford HS | . | ||||
(A) | vs Rockford HS | . | ||||
(A) | vs Three Rivers HS | . | ||||
(A) | vs Three Rivers HS | . | ||||
(H) | vs Portage Northern HS | PCHS Baseball Field | . | |||
(H) | vs Portage Northern HS | PCHS Baseball Field | . | |||
(A) | vs Coldwater HS | . | ||||
(A) | vs Coldwater HS | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(A) | vs Gull Lake Schools | . | ||||
(A) | vs Gull Lake Schools | . |
https://pcmustangsports.com