Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Caledonia HS | . | ||||
(H) | vs Vicksburg HS | PCHS Baseball Field | . | |||
(A) | vs Crawfordsville HS | Crawfordsville High School | . | |||
(A) | vs Guerin Catholic HS | West Vigo High School | . | |||
(A) | vs West Vigo HS | West Vigo High School | . | |||
(A) | vs Mattawan HS | . | ||||
(A) | vs Mattawan HS | . | ||||
(H) |
vs Multiple Opponents
Huskie Invite |
PCHS Baseball Field | . | |||
(H) | vs Lakeshore HS | PCHS Baseball Field | . | |||
(H) | vs Lakeshore HS | PCHS Baseball Field | . | |||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Kalamazoo Central HS | . | ||||
(H) | vs Marshall HS | PCHS Baseball Field | . | |||
(H) | vs Marshall HS | PCHS Baseball Field | . | |||
(H) | vs Loy Norrix HS | PCHS Baseball Field | . | |||
(H) | vs Loy Norrix HS | PCHS Baseball Field | . | |||
(A) | vs Brebeuf Jesuit Prep School | Brebeuf Jesuit Prep School | . | |||
(A) | vs Forest Hills Central HS | Brebeuf Jesuit Prep School | . | |||
(A) | vs Western HS | Kocomo Municipal Stadium | . | |||
(H) | vs Lakeview-Battle Creek | PCHS Baseball Field | . | |||
(H) | vs Lakeview-Battle Creek | PCHS Baseball Field | . | |||
(H) | vs Otsego HS | PCHS Baseball Field | . | |||
(H) | vs Otsego HS | PCHS Baseball Field | . | |||
(A) | vs St. Joseph H.S. | . | ||||
(A) | vs St. Joseph H.S. | . | ||||
(H) | vs Rockford HS | PCHS Baseball Field | . | |||
(H) | vs Walled Lake Northern HS | PCHS Baseball Field | . | |||
(H) | vs Three Rivers HS | . | ||||
(H) | vs Three Rivers HS | PCHS Baseball Field | . | |||
(A) | vs Portage Northern HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(H) | vs Coldwater HS | PCHS Baseball Field | . | |||
(H) | vs Coldwater HS | PCHS Baseball Field | . | |||
(H) | vs Battle Creek Central HS | PCHS Baseball Field | . | |||
(H) | vs Battle Creek Central HS | PCHS Baseball Field | . | |||
(H) | vs Gull Lake Schools | PCHS Baseball Field | . | |||
(H) | vs Gull Lake Schools | PCHS Baseball Field | . | |||
(H) | vs Grand Blanc HS | PCHS Baseball Field | . | |||
(H) | vs Hackett Catholic Prep | PCHS Baseball Field | . |
https://pcmustangsports.com